<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thought-after &#187; developer tools</title>
	<atom:link href="http://www.thought-after.com/category/developer-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thought-after.com</link>
	<description>Geeky stuff by Lafinboy</description>
	<lastBuildDate>Mon, 24 Oct 2011 00:05:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Live site development with Firebug</title>
		<link>http://www.thought-after.com/2010/03/live-site-development-with-firebug/</link>
		<comments>http://www.thought-after.com/2010/03/live-site-development-with-firebug/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:57:34 +0000</pubDate>
		<dc:creator>Lafinboy</dc:creator>
				<category><![CDATA[developer tools]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://www.thought-after.com/?p=127</guid>
		<description><![CDATA[Live editing of website code and styles is a breeze with the Firebug plugin for Firefox. Right click any element on the page that you wish to inspect/edit and select &#8230; <a class="more" href="http://www.thought-after.com/2010/03/live-site-development-with-firebug/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Live editing of website code and styles is a breeze with the Firebug plugin for Firefox.</p>
<p>Right click any element on the page that you wish to inspect/edit and select the Inspect Element option. The Firebug panel opens with the HTML displayed, and the element you selected highlighted. In the right panel are the CSS styles attached to that element. From here we can make changes to the current styles, or add new styles.</p>
<p>I do this constantly when working on sites as it gives me realtime feedback and visualisation of the changes I make. Once the styles are working correctly and everything is looking the way you want it to it&#039;s time to copy all those changes back into the actual stylesheet. But can you remember all the changes you made, and to what elements? This is where the pro tip comes into play.</p>
<p>To the right of each of the style declarations is a hyperlink to the relevant CSS file and the line number the declaration is on in that file. Click this link to display the full CSS file in the Firebug CSS panel. Click the Edit button in the panel to view the plain text content of the CSS file, including the changes you&#039;ve just made. You can now select all, copy and paste into the actual stylesheet. That&#039;s it!! Save the stylesheet and transfer it to the server to see all the changes applied to the live site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thought-after.com/2010/03/live-site-development-with-firebug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox web developer plugins</title>
		<link>http://www.thought-after.com/2009/01/web-developer-firefox-plugins/</link>
		<comments>http://www.thought-after.com/2009/01/web-developer-firefox-plugins/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 11:02:39 +0000</pubDate>
		<dc:creator>Lafinboy</dc:creator>
				<category><![CDATA[developer tools]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://www.thought-after.com/?p=99</guid>
		<description><![CDATA[Returning to work after the Christmas holidays I was confronted with a brand new, clean install version of Firefox 3.0. Very strange, because I already had said browser/version installed, along &#8230; <a class="more" href="http://www.thought-after.com/2009/01/web-developer-firefox-plugins/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Returning to work after the Christmas holidays I was confronted with a brand new, clean install version of Firefox 3.0. Very strange, because I already had said browser/version installed, along with all bookmarks, cookies, plugins and history.</p>
<p>But every cloud has a silver lining. A chance to rid myself of no longer needed cruft, and cut back to the bare essentials. So here is my list of plugins, in no particular order, that make Firefox such a cool tool for any web developer.</p>
<ul>
<li><a title="NoScript - JavaScript/Java/Flash blocker" href="http://noscript.net/">NoScript</a> &#8211; makes the web a safer place to browse. Selectively allow scripts and browser plugins to run on individual sites, block the stuff you don&#039;t want, never be click-jacked!</li>
<li><a title="Foxmarks bookmarking add-on" href="http://www.foxmarks.com/">Foxmarks</a> &#8211; synchronise bookmarks between all of your computers. Home, work, mobile &#8211; all in sync, all the time.</li>
<li><a title="Firebug - web development evolved" href="http://getfirebug.com/">Firebug</a> &#8211; live editing, debugging and monitoring of CSS, HTML and JavaScript as you browse. Plus network monitoring, JavaScript profiling, DOM exploration. Is there anything this magical tool cannot do?</li>
<li><a href="http://chrispederick.com/work/web-developer/">Web Developer Toolbar</a> -information and page control at your fingertips. Turn stuff on, turn stuff off, view hidden stuff, measure it, highlight it, analyse it. Beautiful!</li>
<li><a title="Eyedropper, colour picker, anlayser" href="http://www.colorzilla.com/firefox/">Colorzilla</a> &#8211; the latest version of this add-on adds the ability to create colour palletes from any page, on top of it&#039;s already outstanding eyedropper and colour picker. Lots of other features make this an essential tool for working with colour.</li>
<li><a href="https://addons.mozilla.org/en-US/firefox/addon/3829">LiveHTTP Headers</a> -View headers and responses as you browse the web. Essential for debugging cookie, server and HTTP transaction information.</li>
<li><a href="https://addons.mozilla.org/en-US/firefox/addon/4106">Operator</a> &#8211; View and interact with microformat and other semantic data on a web page. Extract contact, location, event, taxanomic details into various applications for storage and/or immediate use.</li>
</ul>
<p>So there we have it, seven plugins that make light of many web development tasks. No doubt there are others that do the same type of job, but these are the best of breed as far as I&#039;m concerned.</p>
<p>Do you use something different, or have a must have recommendation? Comments are open, feel free to let everyone know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thought-after.com/2009/01/web-developer-firefox-plugins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Convert pixels to ems &#8211; with ease</title>
		<link>http://www.thought-after.com/2007/02/convert-pixels-to-ems-with-ease/</link>
		<comments>http://www.thought-after.com/2007/02/convert-pixels-to-ems-with-ease/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 08:11:04 +0000</pubDate>
		<dc:creator>Lafinboy</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[developer tools]]></category>

		<guid isPermaLink="false">http://www.thought-after.com/2007/02/08/convert-pixels-to-ems-with-ease/</guid>
		<description><![CDATA[I came across a very neat, and immensely useful tool online today that converts fixed pixel sizes to their relative em size equivalents. The Em Calculator bases conversions on a &#8230; <a class="more" href="http://www.thought-after.com/2007/02/convert-pixels-to-ems-with-ease/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>I came across a very neat, and immensely useful tool online today that converts fixed pixel sizes to their relative em size equivalents. The <a href="http://riddle.pl/emcalc/">Em Calculator</a> bases conversions on a specified base pixel conversion ratio, and provides you with immediate calculations for nested child and sibling nodes of the DOM tree. Big thanks to <a href="http://riddle.pl/">Piotr Petrus</a> who has put this tool together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thought-after.com/2007/02/convert-pixels-to-ems-with-ease/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe CS2 + Macromedia Studio 8 = Me Happy</title>
		<link>http://www.thought-after.com/2006/08/adobe-cs2-macromedia-studio-8-me-happy/</link>
		<comments>http://www.thought-after.com/2006/08/adobe-cs2-macromedia-studio-8-me-happy/#comments</comments>
		<pubDate>Mon, 14 Aug 2006 02:11:56 +0000</pubDate>
		<dc:creator>Lafinboy</dc:creator>
				<category><![CDATA[developer tools]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[thought-after]]></category>
		<category><![CDATA[Adobe CS2]]></category>
		<category><![CDATA[notepad2]]></category>

		<guid isPermaLink="false">http://www.thought-after.com/2006/08/14/adobe-cs2-macromedia-studio-8-me-happy/</guid>
		<description><![CDATA[A number of months ago I entered a competition on the Builder AU website to win an Adobe Web Bundle. After a protracted delay in taking delivery of the prize &#8230; <a class="more" href="http://www.thought-after.com/2006/08/adobe-cs2-macromedia-studio-8-me-happy/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>A number of months ago I entered a competition on the <a href="http://www.builderau.com.au/" title="By developers, for developers">Builder AU</a> website to win an <a href="http://www.adobe.com/ap/products/bundles/web_bundle.html" title="Adobe web bundle">Adobe Web Bundle</a>. After a protracted delay in taking delivery of the prize I am now the very excited owner of the absolute latest versions of Adobe CS2 Premium and Macromedia Studio 8.</p>
<p>This is a big step for me. My current design tools are Photoshop 7, Illustrator 8 and InDesign 1.0. The new CS2 package looks very funky, with a whole load of new features, tighter inter-product integration, and the capabilities of Version Cue and Adobe Bridge look set to blow my current workflow out of the water. It looks like I will be heading back to the numerous tutorial sites to get the lowdown on all the new features. If you have any favourites, let me know.</p>
<p>The web development bundle, Macromedia Studio 8, is almost totally new to me. I&#039;m a hardcore hand coder &#8211; <a href="http://www.flos-freeware.ch/notepad2.html" title="Text editor with syntax highlighting">Notepad2</a> is my friend. I have, in earlier times, used FrontPage and GoLive, and quickly learnt of their inherent evilness. Since then, my feelings towards such development tools have been somewhat jaded. But with the latest version of Dreamweaver there does appear, on the surface at least, to be a whole lot more flexibility in the setup of the software and how it is used, to get the best of both worlds. Hand coding in a structured, project based develpment tool. It may take me a while to get to using Dreamweaver as my primary development tool &#8211; there are a lot of things to learn, and psychological hurdles to get over.</p>
<p>Again, if you have any tips, trick or tales of setting up and using Dreamweaver to aid in the creation of bloat free, standards compliant websites, then let me know.</p>
<p>Another huge change will be from my current Flash 5 (how retro), to the all new Flash Professional 8. I&#039;m not a huge user of Flash. As enhancement to a site, yes. As major elements (navigation, content, forms, etc), NO. But the latest version will give me the flexibility to produce more compact, interactive Flash elements.</p>
<p>So that&#039;s me set for the next few weeks, setting up new software to my personal requirements, learning what&#039;s new and how to use them. I&#039;ll let you know how things go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thought-after.com/2006/08/adobe-cs2-macromedia-studio-8-me-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FireBug for Firefox</title>
		<link>http://www.thought-after.com/2006/05/firebug-for-firefox/</link>
		<comments>http://www.thought-after.com/2006/05/firebug-for-firefox/#comments</comments>
		<pubDate>Thu, 25 May 2006 00:09:55 +0000</pubDate>
		<dc:creator>Lafinboy</dc:creator>
				<category><![CDATA[browsers]]></category>
		<category><![CDATA[developer tools]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[firebug]]></category>
		<category><![CDATA[Joe Hewitt]]></category>

		<guid isPermaLink="false">http://www.thought-after.com/2006/05/25/firebug-for-firefox/</guid>
		<description><![CDATA[Joe Hewitt has just released the latest version of FireBug, a holistic debugging tool for Firefox. FireBug reports on errors and warnings in CSS, JavaScript, AJAX and the DOM, and &#8230; <a class="more" href="http://www.thought-after.com/2006/05/firebug-for-firefox/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a title="Joe Hewitt" href="http://www.joehewitt.com">Joe Hewitt</a> has just released the latest version of <a title="FireBug - web debugging tool" href="http://www.joehewitt.com/software/firebug/">FireBug</a>, a holistic debugging tool for <a title="Firefox web browser" href="http://www.spreadfirefox.com/?q=affiliates&#038;id=25675&#038;t=82">Firefox</a>. FireBug reports on errors and warnings in CSS, JavaScript, AJAX and the DOM, and allows you to inspect and debug each in a handy console. Another very useful tool in the web developers box, and one that I&#039;m already finding I can&#039;t live without.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thought-after.com/2006/05/firebug-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

